Toyota · Road Car
2000GT '67
Current price982,000 Cr.
Waiting45 days since its last appearance
Typical cycle
87d
Since last seen
45d
Until next (est.)
16d
History
Rotation timeline
Avg gap
84d
Shortest
32d
Longest
117d
Cycles
19
| Entered dealer | Left dealer | Price |
|---|---|---|
| Aug 27, 2026 | Sep 4, 2026 | 982,000 Cr. |
| Jul 1, 2026 | Jul 6, 2026 | 982,000 Cr. |
| May 30, 2026 | Jun 5, 2026 | 982,000 Cr. |
| Mar 1, 2026 | Mar 7, 2026 | 982,000 Cr. |
| Nov 30, 2025 | Dec 6, 2025 | 982,000 Cr. |
| Sep 1, 2025 | Sep 7, 2025 | 982,000 Cr. |
| Jun 7, 2025 | Jun 13, 2025 | 982,000 Cr. |
| Mar 11, 2025 | Mar 17, 2025 | 992,000 Cr. |
| Dec 14, 2024 | Dec 20, 2024 | 992,000 Cr. |
| Sep 17, 2024 | Sep 23, 2024 | 992,000 Cr. |
| Jun 22, 2024 | Jun 28, 2024 | 992,000 Cr. |
| Mar 26, 2024 | Apr 1, 2024 | 936,000 Cr. |
Market
Price history
Latest
982,000 Cr.
Lowest
685,000 Cr.
Highest
992,000 Cr.
Δ from first
+297,000 Cr.
See also