Expected back
Oct 5, 2026
Price
6,600,000 Cr.
Last seen
Jul 6, 2026
Avg. cycle
~84 days
Drop day
Monhistorically
Appearances
19 logged
Forecast score
0/100
Score bar
Shortest gap
53d
Average
84d
Longest gap
93d
Since last seen
1d
Until next (est.)
82d
History
Rotation timeline
19 past appearances
Avg gap
84d
Shortest
53d
Longest
93d
Cycles
18
| Date | Price | Source |
|---|---|---|
| Jul 6, 2026 | 6,600,000 Cr. | gtdb-dealer-sync |
| Apr 7, 2026 | 6,600,000 Cr. | gtdb-list-last-appeared |
| Jan 8, 2026 | 6,850,000 Cr. | gtdb-history |
| Oct 10, 2025 | 6,850,000 Cr. | gtdb-history |
| Jul 21, 2025 | 7,000,000 Cr. | gtdb-history |
| Apr 25, 2025 | 7,800,000 Cr. | gtdb-history |
| Jan 27, 2025 | 7,800,000 Cr. | gtdb-history |
| Oct 30, 2024 | 8,100,000 Cr. | gtdb-history |
| Aug 5, 2024 | 8,100,000 Cr. | gtdb-history |
| May 8, 2024 | 8,400,000 Cr. | gtdb-history |
| Feb 10, 2024 | 8,400,000 Cr. | gtdb-history |
| Nov 14, 2023 | 8,400,000 Cr. | gtdb-history |
Market
Price history
Latest
6,600,000 Cr.
Lowest
6,600,000 Cr.
Highest
8,400,000 Cr.
Δ from first
-1,600,000 Cr.
| Appearance | Date | Price | Status |
|---|---|---|---|
| Nº 19 | Jul 6, 2026 | 6,600,000 Cr. | Most recent |
| Nº 18 | Apr 7, 2026 | 6,600,000 Cr. | Past rotation |
| Nº 17 | Jan 8, 2026 | 6,850,000 Cr. | Past rotation |
| Nº 16 | Oct 10, 2025 | 6,850,000 Cr. | Past rotation |
| Nº 15 | Jul 21, 2025 | 7,000,000 Cr. | Past rotation |
| Nº 14 | Apr 25, 2025 | 7,800,000 Cr. | Past rotation |
| Nº 13 | Jan 27, 2025 | 7,800,000 Cr. | Past rotation |
| Nº 12 | Oct 30, 2024 | 8,100,000 Cr. | Past rotation |
| Nº 11 | Aug 5, 2024 | 8,100,000 Cr. | Past rotation |
| Nº 10 | May 8, 2024 | 8,400,000 Cr. | Past rotation |
| Nº 09 | Feb 10, 2024 | 8,400,000 Cr. | Past rotation |
| Nº 08 | Nov 14, 2023 | 8,400,000 Cr. | Past rotation |
Methodology
Prediction explanation
The score compares days since last appearance against this car's median interval, with penalties for volatile intervals and sparse history. It is a planning signal, not a guarantee.
Estimated window
Sep 28, 2026 – Oct 12, 2026
Expected return
Oct 5, 2026
Avg. interval
84 days
Volatility
±4 days
Model track record
0 of 1 prediction verified since launch — too early for a reliable accuracy figure.
See also
Related cars
Same maker or road car