Ferrari · Used Car
458 Italia '09
Current price247,500 Cr.
WaitingNot in the dealer right now
Typical cycle
44d
Since last seen
32d
Until next (est.)
—
History
Rotation timeline
Avg gap
37d
Shortest
26d
Longest
46d
Cycles
44
| Entered dealer | Left dealer | Price |
|---|---|---|
| Sep 9, 2026 | Sep 17, 2026 | 247,500 Cr. |
| Jul 27, 2026 | Aug 4, 2026 | 254,300 Cr. |
| Jun 15, 2026 | Jun 23, 2026 | 254,300 Cr. |
| Apr 30, 2026 | May 8, 2026 | 243,300 Cr. |
| Mar 20, 2026 | Mar 28, 2026 | 252,200 Cr. |
| Feb 4, 2026 | Feb 12, 2026 | 252,200 Cr. |
| Dec 27, 2025 | Jan 4, 2026 | 244,400 Cr. |
| Nov 13, 2025 | Nov 21, 2025 | 244,400 Cr. |
| Sep 29, 2025 | Oct 7, 2025 | 244,400 Cr. |
| Aug 17, 2025 | Aug 25, 2025 | 248,100 Cr. |
| Jul 9, 2025 | Jul 17, 2025 | 251,000 Cr. |
| May 28, 2025 | Jun 5, 2025 | 252,200 Cr. |
Market
Price history
Latest
247,500 Cr.
Lowest
242,500 Cr.
Highest
254,300 Cr.
Δ from first
-2,300 Cr.
See also