Subaru · Used Car
Impreza 22B-STi '98
⚙ swapEngine swap · EJ20-Impreza-Rally
Current price165,700 Cr.
WaitingNot in the dealer right now
Typical cycle
42d
Since last seen
19d
Until next (est.)
—
History
Rotation timeline
Avg gap
35d
Shortest
14d
Longest
46d
Cycles
46
| Entered dealer | Left dealer | Price |
|---|---|---|
| Sep 22, 2026 | Oct 2, 2026 | 165,700 Cr. |
| Aug 14, 2026 | Aug 23, 2026 | 164,100 Cr. |
| Jul 3, 2026 | Jul 12, 2026 | 164,100 Cr. |
| May 18, 2026 | May 27, 2026 | 165,000 Cr. |
| Apr 6, 2026 | Apr 15, 2026 | 164,100 Cr. |
| Feb 22, 2026 | Mar 3, 2026 | 164,100 Cr. |
| Jan 11, 2026 | Jan 20, 2026 | 163,100 Cr. |
| Nov 30, 2025 | Dec 9, 2025 | 163,100 Cr. |
| Oct 18, 2025 | Oct 27, 2025 | 163,100 Cr. |
| Sep 8, 2025 | Sep 17, 2025 | 166,900 Cr. |
| Jul 28, 2025 | Aug 6, 2025 | 166,900 Cr. |
| Jun 22, 2025 | Jul 1, 2025 | 173,000 Cr. |
Market
Price history
Latest
165,700 Cr.
Lowest
163,100 Cr.
Highest
179,900 Cr.
Δ from first
-14,000 Cr.
See also