Honda · Racing Car
NSX GT500 '00
Current price1,650,000 Cr.
Waiting10 days since its last appearance
Typical cycle
86d
Since last seen
10d
Until next (est.)
37d
History
Rotation timeline
Avg gap
66d
Shortest
14d
Longest
91d
Cycles
13
| Entered dealer | Left dealer | Price |
|---|---|---|
| Oct 1, 2026 | Oct 10, 2026 | 1,650,000 Cr. |
| Jul 3, 2026 | Jul 12, 2026 | 1,650,000 Cr. |
| Apr 3, 2026 | Apr 9, 2026 | 1,650,000 Cr. |
| Jan 3, 2026 | Jan 9, 2026 | 1,650,000 Cr. |
| Oct 6, 2025 | Oct 12, 2025 | 1,650,000 Cr. |
| Jul 10, 2025 | Jul 16, 2025 | 1,500,000 Cr. |
| Apr 13, 2025 | Apr 19, 2025 | 1,500,000 Cr. |
| Jan 17, 2025 | Jan 23, 2025 | 1,500,000 Cr. |
| Dec 5, 2024 | Dec 11, 2024 | 1,500,000 Cr. |
| Oct 20, 2024 | Oct 26, 2024 | 1,500,000 Cr. |
| Aug 22, 2024 | Aug 28, 2024 | 1,500,000 Cr. |
| Jul 27, 2024 | Aug 2, 2024 | 1,500,000 Cr. |
Market
Price history
Latest
1,650,000 Cr.
Lowest
1,500,000 Cr.
Highest
1,650,000 Cr.
Δ from first
+150,000 Cr.
See also