Nissan · Used Car
SILVIA spec-R Aero (S15) '02
⚙ swapEngine swap · 2JZ-GTE-Supra
Current price58,800 Cr.
WaitingNot in the dealer right now
Typical cycle
43d
Since last seen
12d
Until next (est.)
—
History
Rotation timeline
Avg gap
35d
Shortest
21d
Longest
50d
Cycles
46
| Entered dealer | Left dealer | Price |
|---|---|---|
| Sep 29, 2026 | Oct 5, 2026 | 58,800 Cr. |
| Aug 10, 2026 | Aug 19, 2026 | 59,800 Cr. |
| Jun 29, 2026 | Jul 8, 2026 | 59,800 Cr. |
| May 16, 2026 | May 25, 2026 | 60,600 Cr. |
| Apr 4, 2026 | Apr 13, 2026 | 59,800 Cr. |
| Feb 20, 2026 | Mar 1, 2026 | 59,800 Cr. |
| Jan 8, 2026 | Jan 17, 2026 | 58,600 Cr. |
| Nov 26, 2025 | Dec 5, 2025 | 58,600 Cr. |
| Oct 16, 2025 | Oct 25, 2025 | 58,600 Cr. |
| Sep 25, 2025 | Oct 6, 2025 | 68,000 Cr. |
| Sep 4, 2025 | Sep 13, 2025 | 59,700 Cr. |
| Jul 26, 2025 | Aug 4, 2025 | 59,700 Cr. |
Market
Price history
Latest
58,800 Cr.
Lowest
58,200 Cr.
Highest
68,000 Cr.
Δ from first
-1,900 Cr.
See also