Nissan · Road Car
Skyline Hard Top 2000GT-R (KPGC10) '70
Current price194,000 Cr.
Waiting20 days since its last appearance
Typical cycle
78d
Since last seen
20d
Until next (est.)
19d
History
Rotation timeline
Avg gap
66d
Shortest
17d
Longest
94d
Cycles
25
| Entered dealer | Left dealer | Price |
|---|---|---|
| Sep 21, 2026 | Oct 2, 2026 | 194,000 Cr. |
| Jul 29, 2026 | Aug 1, 2026 | 194,000 Cr. |
| Jun 24, 2026 | Jul 5, 2026 | 194,000 Cr. |
| Mar 24, 2026 | Mar 30, 2026 | 194,000 Cr. |
| Dec 25, 2025 | Dec 31, 2025 | 194,000 Cr. |
| Oct 9, 2025 | Oct 15, 2025 | 194,000 Cr. |
| Sep 18, 2025 | Sep 24, 2025 | 194,000 Cr. |
| Sep 1, 2025 | Sep 7, 2025 | 194,000 Cr. |
| Aug 9, 2025 | Aug 15, 2025 | 194,000 Cr. |
| Jul 1, 2025 | Jul 7, 2025 | 194,000 Cr. |
| Apr 7, 2025 | Apr 13, 2025 | 194,000 Cr. |
| Jan 7, 2025 | Jan 13, 2025 | 194,000 Cr. |
Market
Price history
Latest
194,000 Cr.
Lowest
121,000 Cr.
Highest
194,000 Cr.
Δ from first
+73,000 Cr.
See also