Jaguar · Racing Car
XJR-9 '88
Current price3,000,000 Cr.
In range51 days since its last appearance
Typical cycle
87d
Since last seen
51d
Until next (est.)
Already in the window
History
Rotation timeline
Avg gap
79d
Shortest
28d
Longest
173d
Cycles
20
| Entered dealer | Left dealer | Price |
|---|---|---|
| Aug 21, 2026 | Aug 31, 2026 | 3,000,000 Cr. |
| May 23, 2026 | May 29, 2026 | 3,000,000 Cr. |
| Dec 1, 2025 | Dec 7, 2025 | 3,000,000 Cr. |
| Sep 3, 2025 | Sep 9, 2025 | 3,000,000 Cr. |
| Jun 7, 2025 | Jun 13, 2025 | 3,000,000 Cr. |
| Mar 12, 2025 | Mar 18, 2025 | 3,000,000 Cr. |
| Jan 16, 2025 | Jan 22, 2025 | 3,000,000 Cr. |
| Dec 19, 2024 | Dec 25, 2024 | 3,000,000 Cr. |
| Nov 21, 2024 | Nov 27, 2024 | 3,000,000 Cr. |
| Sep 17, 2024 | Sep 23, 2024 | 3,000,000 Cr. |
| Jun 22, 2024 | Jun 28, 2024 | 3,000,000 Cr. |
| May 1, 2024 | May 7, 2024 | 3,000,000 Cr. |
Market
Price history
Latest
3,000,000 Cr.
Lowest
2,200,000 Cr.
Highest
3,000,000 Cr.
Δ from first
+500,000 Cr.
See also