BMW · Used Car
Z4 3.0i '03
⚙ swapEngine swap · 2JZ-GTE-Supra
Current price46,100 Cr.
Limited stockAvailable for 2 more days · via GT7Info
Typical cycle
43d
Since last seen
8d
Until next (est.)
—
History
Rotation timeline
Avg gap
42d
Shortest
28d
Longest
44d
Cycles
14
| Entered dealer | Left dealer | Price |
|---|---|---|
| Oct 3, 2026 | Not recorded | 46,100 Cr. |
| Aug 20, 2026 | Aug 27, 2026 | 45,500 Cr. |
| Jul 9, 2026 | Jul 16, 2026 | 45,500 Cr. |
| May 26, 2026 | Jun 2, 2026 | 51,200 Cr. |
| Apr 14, 2026 | Apr 21, 2026 | 45,500 Cr. |
| Mar 2, 2026 | Mar 9, 2026 | 45,500 Cr. |
| Jan 20, 2026 | Jan 27, 2026 | 53,400 Cr. |
| Dec 8, 2025 | Dec 15, 2025 | 53,400 Cr. |
| Oct 27, 2025 | Nov 3, 2025 | 53,400 Cr. |
| Sep 16, 2025 | Sep 25, 2025 | 43,700 Cr. |
| Aug 5, 2025 | Aug 13, 2025 | 43,700 Cr. |
| Jun 22, 2025 | Jul 1, 2025 | 48,900 Cr. |
Market
Price history
Latest
46,100 Cr.
Lowest
43,700 Cr.
Highest
53,700 Cr.
Δ from first
+1,500 Cr.
See also