Ferrari · Road Car
F40 '92
Current price3,400,000 Cr.
In range43 days since its last appearance
Typical cycle
60d
Since last seen
43d
Until next (est.)
Already in the window
History
Rotation timeline
Avg gap
60d
Shortest
17d
Longest
119d
Cycles
27
| Entered dealer | Left dealer | Price |
|---|---|---|
| Aug 29, 2026 | Sep 7, 2026 | 3,400,000 Cr. |
| Aug 18, 2026 | Aug 24, 2026 | 3,400,000 Cr. |
| May 30, 2026 | Jun 8, 2026 | 3,400,000 Cr. |
| Mar 3, 2026 | Mar 9, 2026 | 3,200,000 Cr. |
| Jan 1, 2026 | Jan 7, 2026 | 3,200,000 Cr. |
| Dec 4, 2025 | Dec 10, 2025 | 3,200,000 Cr. |
| Oct 28, 2025 | Nov 3, 2025 | 3,200,000 Cr. |
| Sep 6, 2025 | Sep 12, 2025 | 3,100,000 Cr. |
| Aug 19, 2025 | Aug 25, 2025 | 3,100,000 Cr. |
| Jun 10, 2025 | Jun 16, 2025 | 3,100,000 Cr. |
| Apr 22, 2025 | Apr 28, 2025 | 3,100,000 Cr. |
| Mar 15, 2025 | Mar 21, 2025 | 3,100,000 Cr. |
Market
Price history
Latest
3,400,000 Cr.
Lowest
1,350,000 Cr.
Highest
3,400,000 Cr.
Δ from first
+2,050,000 Cr.
See also