Toyota · Racing Car
GT-One (TS020) '99
Current price2,500,000 Cr.
In range87 days since its last appearance
Typical cycle
87d
Since last seen
87d
Until next (est.)
Already in the window
History
Rotation timeline
Avg gap
70d
Shortest
17d
Longest
92d
Cycles
12
| Entered dealer | Left dealer | Price |
|---|---|---|
| Jul 16, 2026 | Jul 23, 2026 | 2,500,000 Cr. |
| Apr 15, 2026 | Apr 21, 2026 | 2,500,000 Cr. |
| Jan 16, 2026 | Jan 22, 2026 | 2,500,000 Cr. |
| Dec 9, 2025 | Dec 15, 2025 | 2,500,000 Cr. |
| Oct 18, 2025 | Oct 24, 2025 | 2,500,000 Cr. |
| Jul 23, 2025 | Jul 29, 2025 | 2,500,000 Cr. |
| Apr 28, 2025 | May 4, 2025 | 2,500,000 Cr. |
| Jan 29, 2025 | Feb 4, 2025 | 2,500,000 Cr. |
| Nov 4, 2024 | Nov 10, 2024 | 2,500,000 Cr. |
| Aug 7, 2024 | Aug 13, 2024 | 2,500,000 Cr. |
| May 10, 2024 | May 16, 2024 | 2,500,000 Cr. |
| Apr 15, 2024 | Apr 21, 2024 | 2,500,000 Cr. |
Market
Price history
Latest
2,500,000 Cr.
Lowest
2,500,000 Cr.
Highest
2,500,000 Cr.
Δ from first
0 Cr.
See also