Subaru · Used Car
Impreza Sedan WRX STi '04
⚙ swapEngine swap · DKH-911
Current price49,800 Cr.
Out soonAvailable for 3 more days · via GT7Info
Typical cycle
42d
Since last seen
12d
Until next (est.)
—
History
Rotation timeline
Avg gap
38d
Shortest
29d
Longest
45d
Cycles
31
| Entered dealer | Left dealer | Price |
|---|---|---|
| Sep 29, 2026 | Not recorded | 49,800 Cr. |
| Aug 18, 2026 | Aug 25, 2026 | 41,100 Cr. |
| Jul 7, 2026 | Jul 16, 2026 | 41,100 Cr. |
| May 23, 2026 | Jun 1, 2026 | 41,400 Cr. |
| Apr 11, 2026 | Apr 20, 2026 | 41,100 Cr. |
| Feb 26, 2026 | Mar 7, 2026 | 41,100 Cr. |
| Jan 17, 2026 | Jan 26, 2026 | 42,300 Cr. |
| Dec 6, 2025 | Dec 15, 2025 | 42,300 Cr. |
| Oct 22, 2025 | Oct 31, 2025 | 42,300 Cr. |
| Sep 13, 2025 | Sep 22, 2025 | 49,900 Cr. |
| Jul 30, 2025 | Aug 8, 2025 | 49,900 Cr. |
| Jun 21, 2025 | Jun 30, 2025 | 40,000 Cr. |
Market
Price history
Latest
49,800 Cr.
Lowest
40,000 Cr.
Highest
49,900 Cr.
Δ from first
+7,800 Cr.
See also