Toyota · Used Car
MR2 GT-S '97
⚙ swapEngine swap · BYH-R8
Current price59,700 Cr.
WaitingNot in the dealer right now
Typical cycle
43d
Since last seen
22d
Until next (est.)
—
History
Rotation timeline
Avg gap
37d
Shortest
28d
Longest
83d
Cycles
44
| Entered dealer | Left dealer | Price |
|---|---|---|
| Sep 19, 2026 | Sep 28, 2026 | 70,000 Cr. |
| Aug 9, 2026 | Aug 17, 2026 | 54,900 Cr. |
| Jun 27, 2026 | Jul 5, 2026 | 54,900 Cr. |
| May 15, 2026 | May 23, 2026 | 52,600 Cr. |
| Apr 2, 2026 | Apr 10, 2026 | 54,900 Cr. |
| Feb 16, 2026 | Feb 24, 2026 | 54,900 Cr. |
| Jan 8, 2026 | Jan 16, 2026 | 51,500 Cr. |
| Nov 25, 2025 | Dec 3, 2025 | 51,500 Cr. |
| Oct 13, 2025 | Oct 21, 2025 | 51,500 Cr. |
| Jul 22, 2025 | Jul 29, 2025 | 51,100 Cr. |
| Jun 10, 2025 | Jun 17, 2025 | 51,100 Cr. |
| May 1, 2025 | May 8, 2025 | 57,600 Cr. |
Market
Price history
Latest
70,000 Cr.
Lowest
51,100 Cr.
Highest
70,000 Cr.
Δ from first
+12,600 Cr.
See also