Toyota · Used Car
Sports 800 '65
Current price44,900 Cr.
In rangeNot in the dealer right now
Typical cycle
40d
Since last seen
32d
Until next (est.)
—
History
Rotation timeline
Avg gap
32d
Shortest
25d
Longest
44d
Cycles
50
| Entered dealer | Left dealer | Price |
|---|---|---|
| Sep 9, 2026 | Sep 19, 2026 | 44,900 Cr. |
| Jul 31, 2026 | Aug 10, 2026 | 43,800 Cr. |
| Jun 17, 2026 | Jun 27, 2026 | 43,800 Cr. |
| May 7, 2026 | May 17, 2026 | 47,700 Cr. |
| Mar 29, 2026 | Apr 8, 2026 | 45,900 Cr. |
| Feb 17, 2026 | Feb 27, 2026 | 45,900 Cr. |
| Jan 6, 2026 | Jan 16, 2026 | 49,200 Cr. |
| Nov 28, 2025 | Dec 8, 2025 | 49,200 Cr. |
| Oct 19, 2025 | Oct 29, 2025 | 49,200 Cr. |
| Sep 11, 2025 | Sep 21, 2025 | 47,700 Cr. |
| Aug 5, 2025 | Aug 15, 2025 | 47,700 Cr. |
| Jun 29, 2025 | Jul 9, 2025 | 43,800 Cr. |
Market
Price history
Latest
44,900 Cr.
Lowest
43,200 Cr.
Highest
51,400 Cr.
Δ from first
-6,100 Cr.
See also