Toyota · Used Car
Prius G '09
Current price21,500 Cr.
In dealerAvailable for 10 more days · via GT7Info
Typical cycle
41d
Since last seen
4d
Until next (est.)
—
History
Rotation timeline
Avg gap
34d
Shortest
24d
Longest
76d
Cycles
49
| Entered dealer | Left dealer | Price |
|---|---|---|
| Oct 7, 2026 | Not recorded | 21,500 Cr. |
| Aug 26, 2026 | Sep 6, 2026 | 21,500 Cr. |
| Jul 16, 2026 | Jul 27, 2026 | 19,600 Cr. |
| Jun 6, 2026 | Jun 15, 2026 | 20,700 Cr. |
| Apr 26, 2026 | May 5, 2026 | 20,700 Cr. |
| Mar 18, 2026 | Mar 27, 2026 | 21,500 Cr. |
| Feb 4, 2026 | Feb 13, 2026 | 21,500 Cr. |
| Dec 27, 2025 | Jan 5, 2026 | 19,400 Cr. |
| Nov 17, 2025 | Nov 26, 2025 | 19,400 Cr. |
| Oct 8, 2025 | Oct 17, 2025 | 19,400 Cr. |
| Jul 24, 2025 | Aug 2, 2025 | 17,700 Cr. |
| Jun 13, 2025 | Jun 26, 2025 | 19,600 Cr. |
Market
Price history
Latest
21,500 Cr.
Lowest
17,700 Cr.
Highest
21,900 Cr.
Δ from first
+2,200 Cr.
See also