Mazda · Road Car
RX500 '70
Current price600,000 Cr.
In range87 days since its last appearance
Typical cycle
85d
Since last seen
87d
Until next (est.)
Already in the window
History
Rotation timeline
Avg gap
82d
Shortest
38d
Longest
91d
Cycles
19
| Entered dealer | Left dealer | Price |
|---|---|---|
| Jul 16, 2026 | Jul 24, 2026 | 600,000 Cr. |
| Apr 22, 2026 | Apr 28, 2026 | 600,000 Cr. |
| Jan 25, 2026 | Jan 31, 2026 | 600,000 Cr. |
| Oct 27, 2025 | Nov 2, 2025 | 600,000 Cr. |
| Jul 30, 2025 | Aug 5, 2025 | 600,000 Cr. |
| May 7, 2025 | May 13, 2025 | 600,000 Cr. |
| Feb 5, 2025 | Feb 11, 2025 | 600,000 Cr. |
| Nov 13, 2024 | Nov 19, 2024 | 600,000 Cr. |
| Aug 17, 2024 | Aug 23, 2024 | 600,000 Cr. |
| May 19, 2024 | May 25, 2024 | 600,000 Cr. |
| Feb 24, 2024 | Mar 1, 2024 | 600,000 Cr. |
| Nov 26, 2023 | Dec 2, 2023 | 600,000 Cr. |
Market
Price history
Latest
600,000 Cr.
Lowest
600,000 Cr.
Highest
600,000 Cr.
Δ from first
0 Cr.
See also