Nissan · Road Car
Skyline 2000GT-R (KPGC110) '73
Current price537,000 Cr.
Waiting19 days since its last appearance
Typical cycle
69d
Since last seen
19d
Until next (est.)
8d
History
Rotation timeline
Avg gap
62d
Shortest
14d
Longest
178d
Cycles
23
| Entered dealer | Left dealer | Price |
|---|---|---|
| Sep 22, 2026 | Sep 28, 2026 | 537,000 Cr. |
| Aug 15, 2026 | Aug 23, 2026 | 537,000 Cr. |
| Jul 29, 2026 | Aug 1, 2026 | 537,000 Cr. |
| May 16, 2026 | May 22, 2026 | 537,000 Cr. |
| Nov 19, 2025 | Nov 25, 2025 | 537,000 Cr. |
| Oct 9, 2025 | Oct 15, 2025 | 537,000 Cr. |
| Sep 18, 2025 | Sep 24, 2025 | 542,000 Cr. |
| Aug 23, 2025 | Aug 29, 2025 | 542,000 Cr. |
| Aug 9, 2025 | Aug 15, 2025 | 542,000 Cr. |
| May 27, 2025 | Jun 2, 2025 | 542,000 Cr. |
| Apr 8, 2025 | Apr 14, 2025 | 542,000 Cr. |
| Feb 27, 2025 | Mar 5, 2025 | 542,000 Cr. |
Market
Price history
Latest
537,000 Cr.
Lowest
537,000 Cr.
Highest
542,000 Cr.
Δ from first
-5,000 Cr.
See also