Toyota · Used Car
Celica GT-Four (ST205) '94
⚙ swapEngine swap · 3UZ-FE-SC430
Current price67,600 Cr.
WaitingNot in the dealer right now
Typical cycle
44d
Since last seen
31d
Until next (est.)
—
History
Rotation timeline
Avg gap
36d
Shortest
28d
Longest
59d
Cycles
45
| Entered dealer | Left dealer | Price |
|---|---|---|
| Sep 10, 2026 | Sep 19, 2026 | 67,600 Cr. |
| Jul 31, 2026 | Aug 9, 2026 | 65,500 Cr. |
| Jun 17, 2026 | Jun 26, 2026 | 65,500 Cr. |
| May 6, 2026 | May 15, 2026 | 67,500 Cr. |
| Mar 23, 2026 | Apr 1, 2026 | 65,500 Cr. |
| Feb 5, 2026 | Feb 14, 2026 | 65,500 Cr. |
| Dec 29, 2025 | Jan 7, 2026 | 65,500 Cr. |
| Nov 16, 2025 | Nov 25, 2025 | 65,500 Cr. |
| Sep 30, 2025 | Oct 12, 2025 | 90,000 Cr. |
| Aug 24, 2025 | Sep 2, 2025 | 66,600 Cr. |
| Jul 25, 2025 | Aug 4, 2025 | 90,000 Cr. |
| Jul 12, 2025 | Jul 21, 2025 | 72,300 Cr. |
Market
Price history
Latest
67,600 Cr.
Lowest
65,100 Cr.
Highest
90,000 Cr.
Δ from first
-11,000 Cr.
See also