Toyota · Used Car
Sprinter Trueno 1600GT APEX (AE86) '83
⚙ swapEngine swap · 3S-GTE-MR2
Current price49,500 Cr.
WaitingNot in the dealer right now
Typical cycle
40d
Since last seen
21d
Until next (est.)
—
History
Rotation timeline
Avg gap
33d
Shortest
22d
Longest
46d
Cycles
50
| Entered dealer | Left dealer | Price |
|---|---|---|
| Sep 20, 2026 | Sep 27, 2026 | 49,500 Cr. |
| Aug 13, 2026 | Aug 20, 2026 | 58,200 Cr. |
| Jun 28, 2026 | Jul 5, 2026 | 58,200 Cr. |
| May 19, 2026 | May 26, 2026 | 53,300 Cr. |
| Apr 9, 2026 | Apr 16, 2026 | 52,100 Cr. |
| Mar 1, 2026 | Mar 8, 2026 | 52,100 Cr. |
| Jan 17, 2026 | Jan 29, 2026 | 53,200 Cr. |
| Dec 8, 2025 | Dec 20, 2025 | 53,200 Cr. |
| Oct 30, 2025 | Nov 11, 2025 | 53,200 Cr. |
| Sep 21, 2025 | Sep 29, 2025 | 50,700 Cr. |
| Aug 14, 2025 | Aug 24, 2025 | 50,700 Cr. |
| Jul 9, 2025 | Jul 19, 2025 | 49,300 Cr. |
Market
Price history
Latest
49,500 Cr.
Lowest
46,800 Cr.
Highest
58,200 Cr.
Δ from first
+1,300 Cr.
See also