Toyota · Used Car
Sprinter Trueno 1600GT APEX (S.Shigeno Version)
Current price104,300 Cr.
In dealerAvailable for 5 more days · via GT7Info
Typical cycle
43d
Since last seen
8d
Until next (est.)
—
History
Rotation timeline
Avg gap
38d
Shortest
21d
Longest
86d
Cycles
43
| Entered dealer | Left dealer | Price |
|---|---|---|
| Oct 3, 2026 | Not recorded | 104,300 Cr. |
| Aug 21, 2026 | Aug 31, 2026 | 104,300 Cr. |
| Jul 8, 2026 | Jul 18, 2026 | 103,100 Cr. |
| May 26, 2026 | Jun 5, 2026 | 105,800 Cr. |
| Apr 17, 2026 | Apr 26, 2026 | 105,800 Cr. |
| Mar 4, 2026 | Mar 14, 2026 | 105,800 Cr. |
| Jan 24, 2026 | Feb 1, 2026 | 99,500 Cr. |
| Dec 11, 2025 | Dec 19, 2025 | 99,500 Cr. |
| Oct 27, 2025 | Nov 4, 2025 | 99,500 Cr. |
| Sep 17, 2025 | Sep 25, 2025 | 99,200 Cr. |
| Aug 5, 2025 | Aug 13, 2025 | 99,200 Cr. |
| Jun 18, 2025 | Jun 30, 2025 | 99,500 Cr. |
Market
Price history
Latest
104,300 Cr.
Lowest
97,800 Cr.
Highest
120,000 Cr.
Δ from first
+5,300 Cr.
See also