Toyota · Used Car
Supra 3.0GT Turbo A '88
⚙ swapEngine swap · 2JZ-GTE-Supra
Current price114,500 Cr.
In rangeNot in the dealer right now
Typical cycle
42d
Since last seen
44d
Until next (est.)
—
History
Rotation timeline
Avg gap
34d
Shortest
14d
Longest
48d
Cycles
48
| Entered dealer | Left dealer | Price |
|---|---|---|
| Aug 28, 2026 | Sep 6, 2026 | 114,500 Cr. |
| Jul 17, 2026 | Jul 26, 2026 | 116,700 Cr. |
| Jun 3, 2026 | Jun 13, 2026 | 116,800 Cr. |
| Apr 16, 2026 | Apr 26, 2026 | 115,200 Cr. |
| Mar 5, 2026 | Mar 17, 2026 | 115,200 Cr. |
| Jan 27, 2026 | Feb 3, 2026 | 105,400 Cr. |
| Dec 15, 2025 | Dec 26, 2025 | 105,400 Cr. |
| Nov 1, 2025 | Nov 12, 2025 | 105,400 Cr. |
| Oct 16, 2025 | Oct 25, 2025 | 130,000 Cr. |
| Sep 18, 2025 | Sep 28, 2025 | 114,400 Cr. |
| Sep 4, 2025 | Sep 13, 2025 | 130,000 Cr. |
| Aug 7, 2025 | Aug 17, 2025 | 114,400 Cr. |
Market
Price history
Latest
114,500 Cr.
Lowest
105,400 Cr.
Highest
130,000 Cr.
Δ from first
+4,900 Cr.
See also