Toyota · Racing Car
Supra GT500 '97
Current price1,600,000 Cr.
In range90 days since its last appearance
Typical cycle
84d
Since last seen
90d
Until next (est.)
Already in the window
History
Rotation timeline
Avg gap
72d
Shortest
14d
Longest
94d
Cycles
22
| Entered dealer | Left dealer | Price |
|---|---|---|
| Jul 13, 2026 | Jul 22, 2026 | 1,600,000 Cr. |
| Apr 21, 2026 | Apr 27, 2026 | 1,600,000 Cr. |
| Jan 23, 2026 | Jan 29, 2026 | 1,600,000 Cr. |
| Oct 25, 2025 | Oct 31, 2025 | 1,600,000 Cr. |
| Jul 28, 2025 | Aug 3, 2025 | 1,600,000 Cr. |
| Apr 30, 2025 | May 6, 2025 | 1,800,000 Cr. |
| Feb 4, 2025 | Feb 10, 2025 | 1,800,000 Cr. |
| Dec 5, 2024 | Dec 11, 2024 | 1,800,000 Cr. |
| Nov 8, 2024 | Nov 14, 2024 | 1,800,000 Cr. |
| Aug 12, 2024 | Aug 18, 2024 | 1,800,000 Cr. |
| Jul 13, 2024 | Jul 19, 2024 | 1,800,000 Cr. |
| May 30, 2024 | Jun 5, 2024 | 1,800,000 Cr. |
Market
Price history
Latest
1,600,000 Cr.
Lowest
1,500,000 Cr.
Highest
1,800,000 Cr.
Δ from first
+100,000 Cr.
See also