BMW · Used Car
Z8 '01
Current price269,300 Cr.
In rangeNot in the dealer right now
Typical cycle
43d
Since last seen
39d
Until next (est.)
—
History
Rotation timeline
Avg gap
37d
Shortest
27d
Longest
45d
Cycles
44
| Entered dealer | Left dealer | Price |
|---|---|---|
| Sep 2, 2026 | Sep 12, 2026 | 269,300 Cr. |
| Jul 21, 2026 | Aug 2, 2026 | 266,200 Cr. |
| Jun 8, 2026 | Jun 16, 2026 | 269,600 Cr. |
| Apr 27, 2026 | May 7, 2026 | 269,600 Cr. |
| Mar 15, 2026 | Mar 26, 2026 | 265,800 Cr. |
| Jan 31, 2026 | Feb 11, 2026 | 265,800 Cr. |
| Dec 17, 2025 | Dec 28, 2025 | 267,200 Cr. |
| Nov 4, 2025 | Nov 15, 2025 | 267,200 Cr. |
| Sep 22, 2025 | Sep 28, 2025 | 265,100 Cr. |
| Aug 12, 2025 | Aug 20, 2025 | 265,100 Cr. |
| Jul 1, 2025 | Jul 9, 2025 | 257,800 Cr. |
| May 20, 2025 | May 28, 2025 | 259,000 Cr. |
Market
Price history
Latest
269,300 Cr.
Lowest
257,300 Cr.
Highest
269,600 Cr.
Δ from first
+11,600 Cr.
See also