Toyota · Used Car
Corolla Levin 1600GT APEX (AE86) '83
⚙ swapEngine swap · 3S-GTE-MR2
Current price58,200 Cr.
In rangeNot in the dealer right now
Typical cycle
41d
Since last seen
34d
Until next (est.)
—
History
Rotation timeline
Avg gap
33d
Shortest
23d
Longest
43d
Cycles
50
| Entered dealer | Left dealer | Price |
|---|---|---|
| Sep 7, 2026 | Sep 16, 2026 | 58,200 Cr. |
| Jul 28, 2026 | Aug 6, 2026 | 50,200 Cr. |
| Jun 15, 2026 | Jun 24, 2026 | 50,200 Cr. |
| May 6, 2026 | May 15, 2026 | 51,800 Cr. |
| Mar 28, 2026 | Apr 6, 2026 | 51,200 Cr. |
| Feb 14, 2026 | Feb 23, 2026 | 51,200 Cr. |
| Jan 6, 2026 | Jan 15, 2026 | 50,700 Cr. |
| Nov 27, 2025 | Dec 6, 2025 | 50,700 Cr. |
| Oct 18, 2025 | Oct 27, 2025 | 50,700 Cr. |
| Sep 10, 2025 | Sep 19, 2025 | 51,800 Cr. |
| Aug 3, 2025 | Aug 12, 2025 | 51,800 Cr. |
| Jun 28, 2025 | Jul 7, 2025 | 50,200 Cr. |
Market
Price history
Latest
58,200 Cr.
Lowest
46,800 Cr.
Highest
58,400 Cr.
Δ from first
+10,800 Cr.
See also